Dishman Hills High School — Bell Schedules

2022-2023 Bell Schedule
Description / Section Start Time End Time Length
1st Period 8:30 AM 9:20 AM 50 min
2nd Period 9:22 AM 10:12 AM 50 min
3rd Period 10:14 AM 11:04 AM 50 min
4th Period (Mentor) 11:06 AM 11:30 AM 24 min
Lunch 11:30 AM 12:00 PM 30 min
5th Period 12:00 PM 12:50 PM 50 min
6th Period 12:52 PM 1:42 PM 50 min
7th Period 1:44 PM 2:34 PM 50 min
8th Period (Mentor) 2:36 PM 3:00 PM 24 min
Launch Schedule
This is the bell schedule we use on the first day of a new term
Description / Section Start Time End Time Length
Mentor 8:30 AM 8:54 AM 24 min
1st Period 8:56 AM 9:46 AM 50 min
2nd Period 9:48 AM 10:38 AM 50 min
3rd Period 10:40 AM 11:30 AM 50 min
Lunch 11:30 AM 12:00 PM 30 min
Mentor 12:00 PM 12:24 PM 24 min
5th Period 12:27 PM 1:17 PM 50 min
6th Period 1:18 PM 2:08 PM 50 min
7th Period 2:10 PM 3:00 PM 50 min
Testing Schedule
This is the schedule we will use during state assessments
Description / Section Start Time End Time Length
Mentor 8:30 AM 9:33 AM 63 min
1st Period 9:35 AM 10:12 AM 37 min
2nd Period 10:14 AM 10:51 AM 37 min
3rd Period 10:53 AM 11:30 AM 37 min
Lunch 11:30 AM 12:00 PM 30 min
Mentor 12:00 PM 1:03 PM 63 min
5th Period 1:05 PM 1:42 PM 37 min
6th Period 1:44 PM 2:21 PM 37 min
7th period 2:23 PM 3:00 PM 37 min
Community Days
Description / Section Start Time End Time Length
1st Period 8:30 AM 9:07 AM 37 min
2nd Period 9:09 AM 9:46 AM 37 min
3rd Period 9:48 AM 10:25 AM 37 min
AM Mentor 10:27 AM 11:30 AM 63 min
Lunch 11:30 AM 12:00 PM 30 min
PM Mentor 12:00 PM 1:03 PM 63 min
5th Period 1:05 PM 1:42 PM 37 min
6th Period 1:44 PM 2:21 PM 37 min
7th period 2:23 PM 3:00 PM 37 min
Dishman Hills High School - 115 S University, Suite A, Spokane, WA 99206 - Phone: (509) 927-1100 - Fax: (509) 891-5052